SIOSEIS ver 2025.1.1 (2 Oct 2025)
procs diskin prout plot end
diskin
fno 9100 lno 9250 noinc 50
ipath /home/phenk/data/Tj37/raw_segy.dir/day203-1413z.segy end
*** WARNING *** Number of samples per trace mismatch.
Binary header says: 2501 Trace header says: 2500
end
agc
winlen 1 end
end
plot
ann2 range ann sh&tr
trpin 50 nspace 5 fspace 48 spacei 48
nibs 2858 srpath sunfil.ras taginc 12
def .02 nsecs 2.5 vscale 1.25
end
! scalar preset=-1 which means scalar picked from first trace
! and that scalar is used on every other trace
! scalar 0 means every trace has new scalar
end
prout
fno 0 lno 99999 ftr 1 ltr 48
info 5
end
end
end
**** 0 ERRORS IN THIS JOB ****
**** 1 WARNINGS IN THIS JOB ****
SHOT 9100 TRACE 1 RP 0 TRACE 0
Record 9100 trace 1 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.927726269 smallest= 2.38418579E-07 ave= 4.00752382E-04 adev= 2.92136222E-02 sdev= 7.38773867E-02 var= 5.45786880E-03 skew= -2.58880591 curt= 71.0280075
*** WARNING *** Uneven spacing between plot samples.
Interpolation will be done.
Use vscale 3.33333325 to avoid it.
The computed PLOT SCALAR is 4.00000028E-02
SHOT 9100 TRACE 2 RP 0 TRACE 0
Record 9100 trace 2 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.778740287 smallest= 5.12599945E-06 ave= 1.38533680E-04 adev= 2.26179659E-02 sdev= 7.00566098E-02 var= 4.90792887E-03 skew= -2.67687559 curt= 83.1579666
SHOT 9100 TRACE 3 RP 0 TRACE 0
Record 9100 trace 3 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.803442359 smallest= 7.15255737E-06 ave= -6.75685878E-05 adev= 2.34678574E-02 sdev= 6.89371526E-02 var= 4.75233141E-03 skew= -1.35735846 curt= 75.8703079
SHOT 9100 TRACE 4 RP 0 TRACE 0
Record 9100 trace 4 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.889990091 smallest= 6.43730164E-06 ave= 1.24756523E-04 adev= 2.46811248E-02 sdev= 7.68874437E-02 var= 5.91167947E-03 skew= -0.743832648 curt= 60.3845863
SHOT 9100 TRACE 5 RP 0 TRACE 0
Record 9100 trace 5 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.871983409 smallest= 5.96046448E-07 ave= 1.01981590E-04 adev= 2.33021397E-02 sdev= 7.62196928E-02 var= 5.80944121E-03 skew= -1.61813319 curt= 56.5285339
SHOT 9100 TRACE 6 RP 0 TRACE 0
Record 9100 trace 6 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.851930380 smallest= 2.26497650E-06 ave= 3.85982021E-05 adev= 2.24865805E-02 sdev= 7.73937404E-02 var= 5.98979136E-03 skew= -1.16942441 curt= 58.1942940
SHOT 9100 TRACE 7 RP 0 TRACE 0
Record 9100 trace 7 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.999999881 smallest= 1.43051147E-06 ave= 1.34795664E-05 adev= 2.52995528E-02 sdev= 8.64820257E-02 var= 7.47914053E-03 skew= -0.407877445 curt= 58.9669838
SHOT 9100 TRACE 8 RP 0 TRACE 0
Record 9100 trace 8 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.999999881 smallest= 2.50339508E-06 ave= 3.39669205E-05 adev= 2.56578606E-02 sdev= 8.52511451E-02 var= 7.26775825E-03 skew= -0.330689460 curt= 57.2862511
SHOT 9100 TRACE 9 RP 0 TRACE 0
Record 9100 trace 9 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.999999881 smallest= 4.76837158E-06 ave= 8.83664106E-05 adev= 2.46729739E-02 sdev= 8.30940306E-02 var= 6.90461742E-03 skew= -0.232309222 curt= 64.6436844
SHOT 9100 TRACE 10 RP 0 TRACE 0
Record 9100 trace 10 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.999999881 smallest= 3.09944153E-06 ave= 1.09063243E-04 adev= 2.43454650E-02 sdev= 8.23598206E-02 var= 6.78313989E-03 skew= -0.468549818 curt= 64.9396973
SHOT 9100 TRACE 11 RP 0 TRACE 0
Record 9100 trace 11 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.798934460 smallest= 1.66893005E-06 ave= 1.25729217E-04 adev= 2.42958684E-02 sdev= 8.21559504E-02 var= 6.74960064E-03 skew= -1.80853760 curt= 56.6140060
SHOT 9100 TRACE 12 RP 0 TRACE 0
Record 9100 trace 12 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.805162787 smallest= 7.27176666E-06 ave= 5.20377616E-05 adev= 2.48259846E-02 sdev= 8.08739662E-02 var= 6.54059835E-03 skew= -1.67814696 curt= 55.5753708
SHOT 9100 TRACE 13 RP 0 TRACE 0
Record 9100 trace 13 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.932365537 smallest= 2.38418579E-06 ave= 3.34277138E-05 adev= 2.53901780E-02 sdev= 8.21706504E-02 var= 6.75201556E-03 skew= -0.231013656 curt= 57.9913025
SHOT 9100 TRACE 14 RP 0 TRACE 0
Record 9100 trace 14 from 0.00000000 to 2.50000000
min= -0.956594825 max= 0.999999881 smallest= 1.19209290E-06 ave= -1.63446894E-05 adev= 2.14124490E-02 sdev= 7.70998597E-02 var= 5.94438845E-03 skew= -0.253970891 curt= 71.5861282
SHOT 9100 TRACE 15 RP 0 TRACE 0
Record 9100 trace 15 from 0.00000000 to 2.50000000
min= -1.51395798E-05 max= 1.33514404E-05 smallest= 1.19209290E-07 ave= -2.02178949E-08 adev= 1.26638145E-06 sdev= 1.84623150E-06 var= 3.40857073E-12 skew= -0.541285872 curt= 9.88391590
SHOT 9100 TRACE 16 RP 0 TRACE 0
Record 9100 trace 16 from 0.00000000 to 2.50000000
min= -4.19616699E-05 max= 4.13656235E-05 smallest= 1.19209290E-07 ave= -1.00135802E-08 adev= 9.14373322E-06 sdev= 1.15756848E-05 var= 1.33996481E-10 skew= -3.71472500E-02 curt= 7.99643993E-02
SHOT 9100 TRACE 17 RP 0 TRACE 0
Record 9100 trace 17 from 0.00000000 to 2.50000000
min= -4.05311584E-05 max= 5.16176224E-05 smallest= 1.19209290E-07 ave= 5.38825962E-09 adev= 9.18798742E-06 sdev= 1.14717641E-05 var= 1.31601369E-10 skew= 7.21468683E-03 curt= -2.64317989E-02
SHOT 9100 TRACE 18 RP 0 TRACE 0
Record 9100 trace 18 from 0.00000000 to 2.50000000
min= -3.75509262E-05 max= 4.94718552E-05 smallest= 1.19209290E-07 ave= -3.12805177E-08 adev= 9.51815218E-06 sdev= 1.18466587E-05 var= 1.40343320E-10 skew= 1.43231335E-03 curt= -0.116456747
SHOT 9100 TRACE 19 RP 0 TRACE 0
Record 9100 trace 19 from 0.00000000 to 2.50000000
min= -0.858267903 max= 0.999999881 smallest= 1.19209290E-07 ave= -2.70034307E-05 adev= 1.74237397E-02 sdev= 6.33357540E-02 var= 4.01141727E-03 skew= 1.14586818 curt= 101.501770
SHOT 9100 TRACE 20 RP 0 TRACE 0
Record 9100 trace 20 from 0.00000000 to 2.50000000
min= -0.247287989 max= 0.394197583 smallest= 1.19209290E-07 ave= -4.28232197E-05 adev= 7.65528390E-03 sdev= 2.28449889E-02 var= 5.21893497E-04 skew= 4.20879984 curt= 83.0968552
SHOT 9100 TRACE 21 RP 0 TRACE 0
Record 9100 trace 21 from 0.00000000 to 2.50000000
min= -0.877448320 max= 0.999999881 smallest= 1.07288361E-06 ave= -2.35583775E-05 adev= 1.69756841E-02 sdev= 6.17793910E-02 var= 3.81669309E-03 skew= 1.18628573 curt= 107.634056
SHOT 9100 TRACE 22 RP 0 TRACE 0
Record 9100 trace 22 from 0.00000000 to 2.50000000
min= -0.877788067 max= 0.999999881 smallest= 3.57627869E-07 ave= -7.86679229E-05 adev= 1.65692493E-02 sdev= 6.06692173E-02 var= 3.68075399E-03 skew= 1.50530839 curt= 115.141037
SHOT 9100 TRACE 23 RP 0 TRACE 0
Record 9100 trace 23 from 0.00000000 to 2.50000000
min= -0.891995072 max= 0.999999881 smallest= 2.74181366E-06 ave= -1.20003697E-05 adev= 1.66431479E-02 sdev= 6.13364317E-02 var= 3.76215787E-03 skew= 1.16615868 curt= 114.051765
SHOT 9100 TRACE 24 RP 0 TRACE 0
Record 9100 trace 24 from 0.00000000 to 2.50000000
min= -0.816255093 max= 0.999999881 smallest= 3.45706940E-06 ave= 3.74570373E-05 adev= 1.67203881E-02 sdev= 5.84136695E-02 var= 3.41215660E-03 skew= 2.16548681 curt= 123.830948
SHOT 9100 TRACE 25 RP 0 TRACE 0
Record 9100 trace 25 from 0.00000000 to 2.50000000
min= -3.48925591E-04 max= 3.78131866E-04 smallest= 1.19209290E-07 ave= 1.65939333E-08 adev= 2.09362734E-05 sdev= 3.23627610E-05 var= 1.04734821E-09 skew= 0.117725462 curt= 30.3359337
SHOT 9100 TRACE 26 RP 0 TRACE 0
Record 9100 trace 26 from 0.00000000 to 2.50000000
min= -0.730044007 max= 0.999999881 smallest= 2.14576721E-06 ave= -2.74008744E-05 adev= 1.60426591E-02 sdev= 5.87922558E-02 var= 3.45652946E-03 skew= 3.15305758 curt= 119.223740
SHOT 9100 TRACE 27 RP 0 TRACE 0
Record 9100 trace 27 from 0.00000000 to 2.50000000
min= -0.801418781 max= 0.999999881 smallest= 3.57627869E-07 ave= -6.08795635E-05 adev= 1.63616817E-02 sdev= 5.83011657E-02 var= 3.39902611E-03 skew= 2.99593663 curt= 116.213425
SHOT 9100 TRACE 28 RP 0 TRACE 0
Record 9100 trace 28 from 0.00000000 to 2.50000000
min= -0.667637110 max= 0.999999881 smallest= 1.08480453E-05 ave= 7.00715027E-05 adev= 1.54667320E-02 sdev= 5.35130315E-02 var= 2.86364439E-03 skew= 4.07869911 curt= 118.814468
SHOT 9100 TRACE 29 RP 0 TRACE 0
Record 9100 trace 29 from 0.00000000 to 2.50000000
min= -1.90496445E-04 max= 1.86324120E-04 smallest= 1.19209290E-07 ave= 5.68866731E-08 adev= 3.27712223E-05 sdev= 4.17854644E-05 var= 1.74602510E-09 skew= -6.78676064E-04 curt= 0.634318829
SHOT 9100 TRACE 30 RP 0 TRACE 0
Record 9100 trace 30 from 0.00000000 to 2.50000000
min= -4.86373901E-05 max= 5.25712967E-05 smallest= 1.19209290E-07 ave= -2.17437730E-08 adev= 3.34509969E-06 sdev= 5.82354278E-06 var= 3.39136497E-11 skew= 0.736894786 curt= 24.7491207
SHOT 9100 TRACE 31 RP 0 TRACE 0
Record 9100 trace 31 from 0.00000000 to 2.50000000
min= -0.502167821 max= 0.864292860 smallest= 1.54972076E-06 ave= -3.35316645E-06 adev= 1.43817719E-02 sdev= 4.79493327E-02 var= 2.29913858E-03 skew= 2.85418868 curt= 97.0877075
SHOT 9100 TRACE 32 RP 0 TRACE 0
Record 9100 trace 32 from 0.00000000 to 2.50000000
min= -0.779013276 max= 0.999999881 smallest= 9.53674316E-07 ave= -4.83690710E-05 adev= 1.70345400E-02 sdev= 6.09692261E-02 var= 3.71724647E-03 skew= 2.11295295 curt= 92.4717331
SHOT 9100 TRACE 33 RP 0 TRACE 0
Record 9100 trace 33 from 0.00000000 to 2.50000000
min= -0.464583397 max= 0.487558603 smallest= 9.53674316E-07 ave= 4.56891066E-05 adev= 1.65010095E-02 sdev= 4.53699864E-02 var= 2.05843570E-03 skew= -0.216869205 curt= 40.8562927
SHOT 9100 TRACE 34 RP 0 TRACE 0
Record 9100 trace 34 from 0.00000000 to 2.50000000
min= -0.488745451 max= 0.732706428 smallest= 8.34465027E-07 ave= 1.42915724E-05 adev= 1.45601621E-02 sdev= 4.73897122E-02 var= 2.24578497E-03 skew= 2.34176326 curt= 70.6664886
SHOT 9100 TRACE 35 RP 0 TRACE 0
Record 9100 trace 35 from 0.00000000 to 2.50000000
min= -0.433890581 max= 0.854671478 smallest= 8.34465027E-07 ave= -6.30757786E-05 adev= 1.36817805E-02 sdev= 4.70673814E-02 var= 2.21533841E-03 skew= 4.22289848 curt= 110.983521
SHOT 9100 TRACE 36 RP 0 TRACE 0
Record 9100 trace 36 from 0.00000000 to 2.50000000
min= -0.598633885 max= 0.924738407 smallest= 5.96046448E-07 ave= -1.88260547E-05 adev= 1.54511956E-02 sdev= 5.31925820E-02 var= 2.82945088E-03 skew= 3.33763337 curt= 103.262573
SHOT 9100 TRACE 37 RP 0 TRACE 0
Record 9100 trace 37 from 0.00000000 to 2.50000000
min= -0.627395630 max= 0.940695643 smallest= 1.90734863E-06 ave= 4.09705644E-05 adev= 1.63877215E-02 sdev= 5.41702993E-02 var= 2.93442141E-03 skew= 3.54846478 curt= 103.616684
SHOT 9100 TRACE 38 RP 0 TRACE 0
Record 9100 trace 38 from 0.00000000 to 2.50000000
min= -0.614683390 max= 0.934827566 smallest= 2.38418579E-07 ave= 4.57876667E-05 adev= 1.57639366E-02 sdev= 5.27473353E-02 var= 2.78228126E-03 skew= 3.88227844 curt= 105.787643
SHOT 9100 TRACE 39 RP 0 TRACE 0
Record 9100 trace 39 from 0.00000000 to 2.50000000
min= -0.550683737 max= 0.778022051 smallest= 3.57627869E-07 ave= -7.94687276E-06 adev= 1.42873228E-02 sdev= 4.71927971E-02 var= 2.22716015E-03 skew= 2.38814354 curt= 89.7352753
SHOT 9100 TRACE 40 RP 0 TRACE 0
Record 9100 trace 40 from 0.00000000 to 2.50000000
min= -0.557679296 max= 0.767176270 smallest= 2.02655792E-06 ave= -9.58690634E-06 adev= 1.42457988E-02 sdev= 4.81317751E-02 var= 2.31666793E-03 skew= 1.46196580 curt= 83.8769531
SHOT 9100 TRACE 41 RP 0 TRACE 0
Record 9100 trace 41 from 0.00000000 to 2.50000000
min= -0.557714343 max= 0.805959344 smallest= 2.98023224E-06 ave= 1.98178295E-05 adev= 1.68979615E-02 sdev= 4.71450277E-02 var= 2.22265371E-03 skew= 1.77829957 curt= 87.0112534
SHOT 9100 TRACE 42 RP 0 TRACE 0
Record 9100 trace 42 from 0.00000000 to 2.50000000
min= -0.568236947 max= 0.799431682 smallest= 3.33786011E-06 ave= 1.98834896E-05 adev= 1.48937479E-02 sdev= 4.91759591E-02 var= 2.41827499E-03 skew= 2.03587556 curt= 85.1758957
SHOT 9100 TRACE 43 RP 0 TRACE 0
Record 9100 trace 43 from 0.00000000 to 2.50000000
min= -0.578352571 max= 0.823933244 smallest= 1.19209290E-07 ave= 4.66549391E-05 adev= 1.41122863E-02 sdev= 4.75873426E-02 var= 2.26455531E-03 skew= 1.68819988 curt= 91.2087708
SHOT 9100 TRACE 44 RP 0 TRACE 0
Record 9100 trace 44 from 0.00000000 to 2.50000000
min= -0.565326691 max= 0.682797551 smallest= 4.76837158E-07 ave= -3.60420236E-05 adev= 1.28180264E-02 sdev= 4.35099937E-02 var= 1.89311965E-03 skew= 0.420563757 curt= 79.3868484
SHOT 9100 TRACE 45 RP 0 TRACE 0
Record 9100 trace 45 from 0.00000000 to 2.50000000
min= -0.552304506 max= 0.632677674 smallest= 8.34465027E-07 ave= -1.90770152E-05 adev= 1.37307858E-02 sdev= 4.77548987E-02 var= 2.28053029E-03 skew= -0.863223195 curt= 69.2975616
SHOT 9100 TRACE 46 RP 0 TRACE 0
Record 9100 trace 46 from 0.00000000 to 2.50000000
min= -0.542945862 max= 0.584626079 smallest= 5.48362732E-06 ave= 2.44430539E-05 adev= 1.38764540E-02 sdev= 4.60643470E-02 var= 2.12192419E-03 skew= -0.706559420 curt= 62.1068420
SHOT 9100 TRACE 47 RP 0 TRACE 0
Record 9100 trace 47 from 0.00000000 to 2.50000000
min= -0.441748142 max= 0.541490674 smallest= 2.26497650E-06 ave= -2.47807493E-05 adev= 1.33000286E-02 sdev= 4.17664982E-02 var= 1.74444029E-03 skew= -0.251008332 curt= 53.6167259
SHOT 9100 TRACE 48 RP 0 TRACE 0
Record 9100 trace 48 from 0.00000000 to 2.50000000
min= -0.383020520 max= 0.531594515 smallest= 7.27176666E-06 ave= 7.87324916E-06 adev= 1.31359464E-02 sdev= 3.83304358E-02 var= 1.46922225E-03 skew= -0.443876028 curt= 51.7373390
SHOT 9150 TRACE 1 RP 0 TRACE 0
Record 9150 trace 1 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.801977515 smallest= 1.10864639E-05 ave= 2.61289242E-04 adev= 2.84794178E-02 sdev= 6.67129532E-02 var= 4.45061782E-03 skew= -2.84652638 curt= 84.2054291
SHOT 9150 TRACE 2 RP 0 TRACE 0
Record 9150 trace 2 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.760687590 smallest= 8.34465027E-07 ave= 5.39336354E-04 adev= 2.46679895E-02 sdev= 6.79252669E-02 var= 4.61384188E-03 skew= -1.94328892 curt= 79.5298462
SHOT 9150 TRACE 3 RP 0 TRACE 0
Record 9150 trace 3 from 0.00000000 to 2.50000000
min= -0.633784413 max= 0.529797196 smallest= 8.34465027E-06 ave= -1.18237353E-04 adev= 2.77472921E-02 sdev= 4.70199063E-02 var= 2.21087155E-03 skew= -1.54333901 curt= 48.9297829
SHOT 9150 TRACE 4 RP 0 TRACE 0
Record 9150 trace 4 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.610179782 smallest= 4.58955765E-05 ave= 3.46702145E-04 adev= 4.63783368E-02 sdev= 6.92454576E-02 var= 4.79493383E-03 skew= -1.46689880 curt= 34.1559334
SHOT 9150 TRACE 5 RP 0 TRACE 0
Record 9150 trace 5 from 0.00000000 to 2.50000000
min= -0.943529725 max= 0.595030427 smallest= 9.53674316E-07 ave= 4.51030530E-04 adev= 3.03600151E-02 sdev= 5.57955019E-02 var= 3.11313802E-03 skew= -2.09850597 curt= 64.4189301
SHOT 9150 TRACE 6 RP 0 TRACE 0
Record 9150 trace 6 from 0.00000000 to 2.50000000
min= -0.760251999 max= 0.587484717 smallest= 3.93390656E-06 ave= -4.67598293E-04 adev= 2.91382931E-02 sdev= 4.98779416E-02 var= 2.48780893E-03 skew= -1.89877105 curt= 53.9421806
SHOT 9150 TRACE 7 RP 0 TRACE 0
Record 9150 trace 7 from 0.00000000 to 2.50000000
min= -0.735902309 max= 0.802175879 smallest= 2.07424164E-05 ave= 8.57271196E-04 adev= 3.43222208E-02 sdev= 5.61300367E-02 var= 3.15058092E-03 skew= -0.648465931 curt= 52.0678940
SHOT 9150 TRACE 8 RP 0 TRACE 0
Record 9150 trace 8 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.897985220 smallest= 4.04119492E-05 ave= 5.32036123E-04 adev= 4.39897738E-02 sdev= 7.66510963E-02 var= 5.87539002E-03 skew= -0.374433309 curt= 48.9127769
SHOT 9150 TRACE 9 RP 0 TRACE 0
Record 9150 trace 9 from 0.00000000 to 2.50000000
min= -0.827010274 max= 0.522412896 smallest= 7.45058060E-05 ave= -7.86926015E-04 adev= 4.65586111E-02 sdev= 7.10405856E-02 var= 5.04676439E-03 skew= -1.37487888 curt= 27.9720402
SHOT 9150 TRACE 10 RP 0 TRACE 0
Record 9150 trace 10 from 0.00000000 to 2.50000000
min= -0.949515820 max= 0.858025193 smallest= 2.68220901E-05 ave= 6.84801722E-04 adev= 3.35600711E-02 sdev= 6.85995296E-02 var= 4.70589520E-03 skew= -1.15278554 curt= 65.4648056
SHOT 9150 TRACE 11 RP 0 TRACE 0
Record 9150 trace 11 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.999999881 smallest= 4.29153442E-06 ave= -3.08857387E-04 adev= 2.57105008E-02 sdev= 6.54203072E-02 var= 4.27981652E-03 skew= -0.902380168 curt= 96.1287689
SHOT 9150 TRACE 12 RP 0 TRACE 0
Record 9150 trace 12 from 0.00000000 to 2.50000000
min= -0.912245512 max= 0.999999881 smallest= 1.13248825E-05 ave= -3.28470836E-04 adev= 2.89285574E-02 sdev= 7.22055808E-02 var= 5.21364622E-03 skew= -0.114965968 curt= 63.4015961
SHOT 9150 TRACE 13 RP 0 TRACE 0
Record 9150 trace 13 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.746901393 smallest= 1.19209290E-06 ave= 4.27592749E-05 adev= 2.89092958E-02 sdev= 7.88881108E-02 var= 6.22333400E-03 skew= -1.45747018 curt= 64.5025558
SHOT 9150 TRACE 14 RP 0 TRACE 0
Record 9150 trace 14 from 0.00000000 to 2.50000000
min= -0.999999881 max= 0.624933124 smallest= 2.74181366E-06 ave= 1.01095582E-04 adev= 2.29051989E-02 sdev= 6.24980740E-02 var= 3.90600949E-03 skew= -1.91786528 curt= 78.4357681
SHOT 9150 TRACE 15 RP 0 TRACE 0
Record 9150 trace 15 from 0.00000000 to 2.50000000
min= -1.41859055E-05 max= 1.12056732E-05 smallest= 1.19209290E-07 ave= -2.31266011E-08 adev= 1.20049731E-06 sdev= 1.62990625E-06 var= 2.65659435E-12 skew= -0.398814499 curt= 5.74766064
SHOT 9150 TRACE 16 RP 0 TRACE 0
Record 9150 trace 16 from 0.00000000 to 2.50000000
min= -4.04119492E-05 max= 4.57763672E-05 smallest= 1.19209290E-07 ave= -2.26497647E-08 adev= 9.38209996E-06 sdev= 1.17935388E-05 var= 1.39087561E-10 skew= -9.59610753E-03 curt= -2.60436535E-02
SHOT 9150 TRACE 17 RP 0 TRACE 0
Record 9150 trace 17 from 0.00000000 to 2.50000000
min= -4.43458557E-05 max= 4.61339951E-05 smallest= 1.19209290E-07 ave= -1.13964074E-08 adev= 9.21686296E-06 sdev= 1.15826460E-05 var= 1.34157685E-10 skew= 2.70047393E-02 curt= 9.38463211E-02
SHOT 9150 TRACE 18 RP 0 TRACE 0
Record 9150 trace 18 from 0.00000000 to 2.50000000
min= -3.87430191E-05 max= 4.54187393E-05 smallest= 1.19209290E-07 ave= -2.43186937E-09 adev= 9.32236071E-06 sdev= 1.16689826E-05 var= 1.36165162E-10 skew= 5.55378906E-02 curt= -3.93524170E-02
SHOT 9150 TRACE 19 RP 0 TRACE 0
Record 9150 trace 19 from 0.00000000 to 2.50000000
min= -0.749149203 max= 0.691997528 smallest= 1.09672546E-05 ave= -7.47387894E-05 adev= 2.18853299E-02 sdev= 5.71690500E-02 var= 3.26830032E-03 skew= -1.53476393 curt= 60.4769402
SHOT 9150 TRACE 20 RP 0 TRACE 0
Record 9150 trace 20 from 0.00000000 to 2.50000000
min= -2.18987465E-04 max= 2.48551369E-04 smallest= 1.19209290E-07 ave= -1.58309934E-08 adev= 1.06233747E-05 sdev= 3.08639501E-05 var= 9.52583457E-10 skew= -2.68226545E-02 curt= 26.5872097
SHOT 9150 TRACE 21 RP 0 TRACE 0
Record 9150 trace 21 from 0.00000000 to 2.50000000
min= -0.770867348 max= 0.618947625 smallest= 6.79492950E-06 ave= -3.20744759E-04 adev= 2.10126396E-02 sdev= 5.56174479E-02 var= 3.09330039E-03 skew= -1.99104404 curt= 62.4618378
SHOT 9150 TRACE 22 RP 0 TRACE 0
Record 9150 trace 22 from 0.00000000 to 2.50000000
min= -0.801481843 max= 0.632493138 smallest= 2.74181366E-06 ave= 3.69306712E-04 adev= 2.29851529E-02 sdev= 6.27938583E-02 var= 3.94306844E-03 skew= -2.13663673 curt= 55.2674370
SHOT 9150 TRACE 23 RP 0 TRACE 0
Record 9150 trace 23 from 0.00000000 to 2.50000000
min= -0.937652349 max= 0.683389306 smallest= 1.66893005E-06 ave= 8.45012619E-05 adev= 2.28094701E-02 sdev= 6.22789972E-02 var= 3.87867331E-03 skew= -2.71009445 curt= 67.2203217
SHOT 9150 TRACE 24 RP 0 TRACE 0
Record 9150 trace 24 from 0.00000000 to 2.50000000
min= -0.830625057 max= 0.476474881 smallest= 2.38418579E-07 ave= 2.43222239E-05 adev= 1.88729465E-02 sdev= 4.99559306E-02 var= 2.49559502E-03 skew= -3.62944794 curt= 80.3252258
SHOT 9150 TRACE 25 RP 0 TRACE 0
Record 9150 trace 25 from 0.00000000 to 2.50000000
min= -4.52041626E-04 max= 4.65989113E-04 smallest= 1.19209290E-07 ave= -2.11477271E-07 adev= 2.27497167E-05 sdev= 3.50884366E-05 var= 1.23119848E-09 skew= 0.168016046 curt= 34.6326828
SHOT 9150 TRACE 26 RP 0 TRACE 0
Record 9150 trace 26 from 0.00000000 to 2.50000000
min= -0.984056115 max= 0.561565518 smallest= 5.48362732E-06 ave= 5.17921444E-06 adev= 2.07194779E-02 sdev= 5.73134385E-02 var= 3.28483013E-03 skew= -3.25035954 curt= 74.2759399
SHOT 9150 TRACE 27 RP 0 TRACE 0
Record 9150 trace 27 from 0.00000000 to 2.50000000
min= -0.906132579 max= 0.640912890 smallest= 2.38418579E-07 ave= -2.65045151E-06 adev= 2.00213958E-02 sdev= 5.70339970E-02 var= 3.25287692E-03 skew= -2.98571014 curt= 78.9929962
SHOT 9150 TRACE 28 RP 0 TRACE 0
Record 9150 trace 28 from 0.00000000 to 2.50000000
min= -0.808161378 max= 0.535600901 smallest= 1.19209290E-07 ave= -1.49958709E-04 adev= 1.88638419E-02 sdev= 5.39607741E-02 var= 2.91176513E-03 skew= -2.78575706 curt= 68.3824615
SHOT 9150 TRACE 29 RP 0 TRACE 0
Record 9150 trace 29 from 0.00000000 to 2.50000000
min= -2.08497047E-04 max= 2.27093697E-04 smallest= 1.19209290E-07 ave= -1.11770625E-07 adev= 3.27963717E-05 sdev= 4.23701604E-05 var= 1.79523041E-09 skew= -7.74213523E-02 curt= 1.27142572
SHOT 9150 TRACE 30 RP 0 TRACE 0
Record 9150 trace 30 from 0.00000000 to 2.50000000
min= -3.69548798E-05 max= 6.19888306E-05 smallest= 1.19209290E-07 ave= -5.72204595E-09 adev= 3.36539892E-06 sdev= 5.44399472E-06 var= 2.96370775E-11 skew= 1.31027532 curt= 24.7259464
SHOT 9150 TRACE 31 RP 0 TRACE 0
Record 9150 trace 31 from 0.00000000 to 2.50000000
min= -0.356066465 max= 0.359488606 smallest= 1.90734863E-06 ave= 8.53692545E-05 adev= 1.40611324E-02 sdev= 3.56085747E-02 var= 1.26797054E-03 skew= -0.424228966 curt= 31.5523300
SHOT 9150 TRACE 32 RP 0 TRACE 0
Record 9150 trace 32 from 0.00000000 to 2.50000000
min= -0.631432176 max= 0.504198074 smallest= 7.15255737E-07 ave= 1.25625898E-04 adev= 1.60173327E-02 sdev= 4.39968035E-02 var= 1.93571881E-03 skew= -1.05386651 curt= 52.7128220
SHOT 9150 TRACE 33 RP 0 TRACE 0
Record 9150 trace 33 from 0.00000000 to 2.50000000
min= -0.335625410 max= 0.333049297 smallest= 1.44243240E-05 ave= -3.87116888E-05 adev= 1.59317553E-02 sdev= 3.68750766E-02 var= 1.35977124E-03 skew= -1.10499999E-02 curt= 26.5873070
SHOT 9150 TRACE 34 RP 0 TRACE 0
Record 9150 trace 34 from 0.00000000 to 2.50000000
min= -0.372685552 max= 0.374363065 smallest= 7.15255737E-07 ave= 2.66704083E-05 adev= 1.39846830E-02 sdev= 3.45582552E-02 var= 1.19427312E-03 skew= -6.12353049E-02 curt= 31.8114128
SHOT 9150 TRACE 35 RP 0 TRACE 0
Record 9150 trace 35 from 0.00000000 to 2.50000000
min= -0.305235505 max= 0.260452867 smallest= 8.34465027E-07 ave= -9.32346302E-05 adev= 1.31657524E-02 sdev= 3.12127843E-02 var= 9.74237861E-04 skew= 0.254941076 curt= 25.3845272
SHOT 9150 TRACE 36 RP 0 TRACE 0
Record 9150 trace 36 from 0.00000000 to 2.50000000
min= -0.318203449 max= 0.362698555 smallest= 3.09944153E-06 ave= 1.63711637E-04 adev= 1.46085052E-02 sdev= 3.39164548E-02 var= 1.15032587E-03 skew= 0.520844340 curt= 28.1249981
SHOT 9150 TRACE 37 RP 0 TRACE 0
Record 9150 trace 37 from 0.00000000 to 2.50000000
