Back to SIOSEIS examples
Go to the list of seismic processes.
Go to SIOSEIS introduction.
plot the raw data
sioseis << eof
procs diskin plot end
diskin
ntodo 2000 ipath png5L06.sgy end
end
plot
def .04 nsecs .15
vscale 20 tlines .01 .05 .1 dptr 1 trpin 300
colors gray plotter 2859 opath siofil
ann shotno taginc 50
end
end
end
eof
sio2sun siofil sunfil.ras
display -rotate 90 sunfil.ras &
print out the amplitude values
SIOSEIS ver 2010.3.1 (6 Dec. 2010) (C) Regents of U.C.
procs diskin prout end
diskin
fno 60750 ntodo 1 ipath png5L06.sgy end
end
prout
sets .06 .07 ftr 0 ltr 9999 fno 0 lno 99999 end
end
end
**** 0 ERRORS IN THIS JOB ****
SHOT 60750 TRACE 1 RP 0 TRACE 0
START TIME= 0.0601 END TIME= 0.0701
0.85869E-11 0.37882E-11 0.90539E-11 0.12053E-10 0.97852E-11
0.26315E-11 0.68915E-11 0.14312E-10 0.17246E-10 0.15106E-10
0.10344E-10 0.69964E-11 0.88188E-11 0.11458E-10 0.12255E-10
0.10508E-10 0.68586E-11 0.32743E-11 0.38662E-11 0.46306E-11
0.41578E-11 0.49279E-11 0.10330E-10 0.20547E-10 0.30018E-10
0.33328E-10 0.31078E-10 0.31081E-10 0.34802E-10 0.33620E-10
0.21171E-10 0.12960E-10 0.81266E-10 0.22972E-09 0.51200E-09
0.97052E-09 0.15985E-08 0.23169E-08 0.29845E-08 0.34458E-08
0.35971E-08 0.34318E-08 0.30403E-08 0.25575E-08 0.20883E-08
0.16654E-08 0.12766E-08 0.92654E-09 0.67315E-09 0.59089E-09
0.62955E-09 0.66228E-09 0.63381E-09 0.55266E-09 0.45352E-09
0.36931E-09 0.32591E-09 0.35908E-09 0.47091E-09 0.60211E-09
0.69171E-09 0.71270E-09 0.68410E-09 0.66162E-09 0.69949E-09
0.80485E-09 0.94803E-09 0.10935E-08 0.12091E-08 0.12727E-08
0.12789E-08 0.12384E-08 0.11686E-08 0.10823E-08 0.98207E-09
0.86366E-09 0.72888E-09 0.59618E-09 0.49943E-09 0.46367E-09
0.48671E-09 0.56896E-09 0.72879E-09 0.97484E-09 0.12842E-08
0.16010E-08 0.18498E-08 0.19642E-08 0.19194E-08 0.17505E-08
0.15369E-08 0.13480E-08 0.11992E-08 0.10915E-08 0.10735E-08
0.11768E-08 0.13297E-08 0.14357E-08 0.14496E-08 0.13783E-08
0.12490E-08 0.10751E-08 0.84805E-09 0.58243E-09 0.48923E-09
0.82009E-09 0.12949E-08 0.17130E-08 0.19772E-08 0.20402E-08
0.19004E-08 0.16001E-08 0.12208E-08 0.86711E-09 0.63198E-09
0.52633E-09 0.47919E-09 0.48623E-09 0.61148E-09 0.81835E-09
0.99848E-09
remove the swell
sioseis << eof
procs diskin wbt swell filter plot end
diskin
ntodo 2000 ipath png5L06.sgy end
end
wbt
track .002 thres .1E-08 end
end
swell
n 50 end
end
plot
def .04 nsecs .15
vscale 20 tlines .01 .05 .1 dptr 1 trpin 300
colors gray
plotter 2859 opath siofil
ann shotno taginc 50
end
end
end
eof
sio2sun siofil sunfil.ras
display -rotate 90 sunfil.ras &
Remove the swell and bandpass filter with some plot param changes.
sioseis << eof
procs diskin wbt swell filter plot end
diskin
ntodo 2000 ipath png5L06.sgy end
end
wbt
track .002
thres .1E-08 end
end
swell
n 50 end
end
filter
ftype 0 pass 500 1000 dbdrop 48 end
end
plot
def .04 nsecs .15
vscale 20 tlines .01 .05 .1 dptr 1 trpin 300
colors .001 gray1 .01 gray3 .02 gray7
plotter 2859 opath siofil
ann shotno taginc 50
end
end
end
eof
sio2sun siofil sunfil.ras
display -rotate 90 sunfil.ras &
Back to SIOSEIS examples
Go to the list of seismic processes.
Go to SIOSEIS introduction.