Go to the list of seismic processes.
Go to SIOSEIS introduction.
SIOSEIS ver 98.4 (18 May. 1998) (C) Regents of U.C.
procs diskin prout end
diskin
fno 1000 lno 1000 ftr 1 ltr 1
ipath gathers.day068-0000z end
end
prout
sets 3 3.4
fno 0 lno 99999 ftr 0 ltr 9999 end
end
end
**** 0 ERRORS IN THIS JOB ****
SHOT 2638 TRACE 2 RP 1000 TRACE 1
START TIME= 3.0000 END TIME= 3.4000
-0.30365E-01 -0.18461E-01 0.61573E-03 0.90388E-02 0.40132E-02
-0.22834E-02 0.21096E-02 0.11684E-01 0.16066E-01 0.13936E-01
0.15320E-02 -0.11236E-01 -0.13606E-01 0.99699E-03 0.16688E-01
0.10142E-01 -0.66334E-02 -0.75046E-02 0.60690E-02 0.86781E-02
0.21213E-02 0.37383E-02 0.66653E-02 0.66490E-02 0.14093E-01
0.17483E-01 0.12488E-01 0.67488E-02 0.11934E-01 0.18653E-01
0.14208E-01 0.32020E-02 0.38799E-03 0.71135E-02 0.56236E-02
-0.12686E-01 -0.28035E-01 -0.20392E-01 -0.10569E-01 -0.17432E-01
-0.31282E-01 -0.22463E-01 -0.79436E-02 -0.67837E-02 -0.14480E-01
-0.83320E-02 0.53441E-02 0.11341E-01 -0.90213E-02 -0.35066E-01
-0.23681E-01 -0.26216E-02 0.20437E-02 -0.32246E-02 0.12608E-01
0.40797E-01 0.45792E-01 0.22345E-01 0.44716E-02 0.49967E-02
0.11612E-01 0.16189E-01 0.15883E-01 0.53297E-02 -0.15523E-01
-0.25986E-01 -0.12042E-01 0.79729E-02 0.17909E-02 -0.31052E-01
-0.15894E-01 -0.71574E-02 -0.52700E-01 0.55425E-01 0.16706
0.15990 -0.56957E-01 -0.17785 -0.10008 -0.50258E-02
0.27047E-01 0.43956E-02 -0.12215E-01 -0.25881E-01 0.11043E-01
0.11668E-01 -0.10129E-01 -0.42276E-02 -0.68388E-02 -0.47422E-01
-0.16957E-01 0.65135E-01 0.49490E-01 -0.69303E-02 0.21154E-01
0.78911E-02 -0.74691E-01 -0.24967E-01 0.56646E-01 0.55592E-01
-0.75077E-01
END OF SIOSEIS RUN