Back to SIOSEIS Examples.
Go to the list of seismic processes.
Go to SIOSEIS introduction.
SIO's GeoEel, step 2 - good geometry
SIOSEIS ver 2006.8 (13 November 2006) (C) Regents of U.C.
procs segddin geom prout end
segddin
ipath /Users/henkart/data/geometrics/SIO-2006
format geometrics fcset 1 lcset 1
ffilen 5001 lfilen 5003 end
end
geom
lprint 2
rpadd 1000 dbrps -6.25 gxp 1 -100 ggx 12.5 type 9 end
end
prout
fno 0 lno 999999 ftr 0 ltr 999 end
end
end
**** 0 ERRORS IN THIS JOB ****
SHOT 5001 TRACE 1 HAS RANGE -100, CDP 208
SHOT 5001 TRACE 1 RP 208 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 2 HAS RANGE -113, CDP 209
SHOT 5001 TRACE 2 RP 209 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 3 HAS RANGE -125, CDP 210
SHOT 5001 TRACE 3 RP 210 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 4 HAS RANGE -138, CDP 211
SHOT 5001 TRACE 4 RP 211 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 5 HAS RANGE -150, CDP 212
SHOT 5001 TRACE 5 RP 212 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 6 HAS RANGE -163, CDP 213
SHOT 5001 TRACE 6 RP 213 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 7 HAS RANGE -175, CDP 214
SHOT 5001 TRACE 7 RP 214 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 8 HAS RANGE -188, CDP 215
SHOT 5001 TRACE 8 RP 215 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 9 HAS RANGE -200, CDP 216
SHOT 5001 TRACE 9 RP 216 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 10 HAS RANGE -213, CDP 217
SHOT 5001 TRACE 10 RP 217 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 11 HAS RANGE -225, CDP 218
SHOT 5001 TRACE 11 RP 218 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 12 HAS RANGE -238, CDP 219
SHOT 5001 TRACE 12 RP 219 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 13 HAS RANGE -250, CDP 220
SHOT 5001 TRACE 13 RP 220 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 14 HAS RANGE -263, CDP 221
SHOT 5001 TRACE 14 RP 221 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 15 HAS RANGE -275, CDP 222
SHOT 5001 TRACE 15 RP 222 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 16 HAS RANGE -288, CDP 223
SHOT 5001 TRACE 16 RP 223 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 17 HAS RANGE -300, CDP 224
SHOT 5001 TRACE 17 RP 224 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 18 HAS RANGE -313, CDP 225
SHOT 5001 TRACE 18 RP 225 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 19 HAS RANGE -325, CDP 226
SHOT 5001 TRACE 19 RP 226 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 20 HAS RANGE -338, CDP 227
SHOT 5001 TRACE 20 RP 227 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 21 HAS RANGE -350, CDP 228
SHOT 5001 TRACE 21 RP 228 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 22 HAS RANGE -363, CDP 229
SHOT 5001 TRACE 22 RP 229 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 23 HAS RANGE -375, CDP 230
SHOT 5001 TRACE 23 RP 230 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 24 HAS RANGE -388, CDP 231
SHOT 5001 TRACE 24 RP 231 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 25 HAS RANGE -400, CDP 232
SHOT 5001 TRACE 25 RP 232 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 26 HAS RANGE -413, CDP 233
SHOT 5001 TRACE 26 RP 233 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 27 HAS RANGE -425, CDP 234
SHOT 5001 TRACE 27 RP 234 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 28 HAS RANGE -438, CDP 235
SHOT 5001 TRACE 28 RP 235 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 29 HAS RANGE -450, CDP 236
SHOT 5001 TRACE 29 RP 236 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 30 HAS RANGE -463, CDP 237
SHOT 5001 TRACE 30 RP 237 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 31 HAS RANGE -475, CDP 238
SHOT 5001 TRACE 31 RP 238 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 32 HAS RANGE -488, CDP 239
SHOT 5001 TRACE 32 RP 239 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 33 HAS RANGE -500, CDP 240
SHOT 5001 TRACE 33 RP 240 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 34 HAS RANGE -513, CDP 241
SHOT 5001 TRACE 34 RP 241 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 35 HAS RANGE -525, CDP 242
SHOT 5001 TRACE 35 RP 242 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 36 HAS RANGE -538, CDP 243
SHOT 5001 TRACE 36 RP 243 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 37 HAS RANGE -550, CDP 244
SHOT 5001 TRACE 37 RP 244 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 38 HAS RANGE -563, CDP 245
SHOT 5001 TRACE 38 RP 245 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 39 HAS RANGE -575, CDP 246
SHOT 5001 TRACE 39 RP 246 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 40 HAS RANGE -588, CDP 247
SHOT 5001 TRACE 40 RP 247 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 41 HAS RANGE -600, CDP 248
SHOT 5001 TRACE 41 RP 248 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 42 HAS RANGE -613, CDP 249
SHOT 5001 TRACE 42 RP 249 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 43 HAS RANGE -625, CDP 250
SHOT 5001 TRACE 43 RP 250 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 44 HAS RANGE -638, CDP 251
SHOT 5001 TRACE 44 RP 251 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 45 HAS RANGE -650, CDP 252
SHOT 5001 TRACE 45 RP 252 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 46 HAS RANGE -663, CDP 253
SHOT 5001 TRACE 46 RP 253 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 47 HAS RANGE -675, CDP 254
SHOT 5001 TRACE 47 RP 254 TRACE 0
ship_long -110.402433 -110.402433 0. 99962.4513
ship_lat 26.1825333 26.1825333 0. 110790.782
dfls= 0. heading= 0.
SEG-Y header lat 26 10.9519958
SEG-Y header long -110 24.1456604
SHOT 5001 TRACE 48 HAS RANGE -688, CDP 255
SHOT 5001 TRACE 48 RP 255 TRACE 0
ship_long -110.4026 -110.402433 -16.6604488 99962.693
ship_lat 26.18225 26.1825333 -31.3907202 110790.777
dfls= 35.5379791 heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 1 HAS RANGE -100, CDP 202
SHOT 5002 TRACE 1 RP 202 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 2 HAS RANGE -113, CDP 203
SHOT 5002 TRACE 2 RP 203 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 3 HAS RANGE -125, CDP 204
SHOT 5002 TRACE 3 RP 204 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 4 HAS RANGE -138, CDP 205
SHOT 5002 TRACE 4 RP 205 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 5 HAS RANGE -150, CDP 206
SHOT 5002 TRACE 5 RP 206 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 6 HAS RANGE -163, CDP 207
SHOT 5002 TRACE 6 RP 207 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 7 HAS RANGE -175, CDP 208
SHOT 5002 TRACE 7 RP 208 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 8 HAS RANGE -188, CDP 209
SHOT 5002 TRACE 8 RP 209 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 9 HAS RANGE -200, CDP 210
SHOT 5002 TRACE 9 RP 210 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 10 HAS RANGE -213, CDP 211
SHOT 5002 TRACE 10 RP 211 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 11 HAS RANGE -225, CDP 212
SHOT 5002 TRACE 11 RP 212 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 12 HAS RANGE -238, CDP 213
SHOT 5002 TRACE 12 RP 213 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 13 HAS RANGE -250, CDP 214
SHOT 5002 TRACE 13 RP 214 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 14 HAS RANGE -263, CDP 215
SHOT 5002 TRACE 14 RP 215 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 15 HAS RANGE -275, CDP 216
SHOT 5002 TRACE 15 RP 216 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 16 HAS RANGE -288, CDP 217
SHOT 5002 TRACE 16 RP 217 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 17 HAS RANGE -300, CDP 218
SHOT 5002 TRACE 17 RP 218 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 18 HAS RANGE -313, CDP 219
SHOT 5002 TRACE 18 RP 219 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 19 HAS RANGE -325, CDP 220
SHOT 5002 TRACE 19 RP 220 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 20 HAS RANGE -338, CDP 221
SHOT 5002 TRACE 20 RP 221 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 21 HAS RANGE -350, CDP 222
SHOT 5002 TRACE 21 RP 222 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 22 HAS RANGE -363, CDP 223
SHOT 5002 TRACE 22 RP 223 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 23 HAS RANGE -375, CDP 224
SHOT 5002 TRACE 23 RP 224 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 24 HAS RANGE -388, CDP 225
SHOT 5002 TRACE 24 RP 225 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 25 HAS RANGE -400, CDP 226
SHOT 5002 TRACE 25 RP 226 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 26 HAS RANGE -413, CDP 227
SHOT 5002 TRACE 26 RP 227 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 27 HAS RANGE -425, CDP 228
SHOT 5002 TRACE 27 RP 228 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 28 HAS RANGE -438, CDP 229
SHOT 5002 TRACE 28 RP 229 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 29 HAS RANGE -450, CDP 230
SHOT 5002 TRACE 29 RP 230 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 30 HAS RANGE -463, CDP 231
SHOT 5002 TRACE 30 RP 231 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 31 HAS RANGE -475, CDP 232
SHOT 5002 TRACE 31 RP 232 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 32 HAS RANGE -488, CDP 233
SHOT 5002 TRACE 32 RP 233 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 33 HAS RANGE -500, CDP 234
SHOT 5002 TRACE 33 RP 234 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 34 HAS RANGE -513, CDP 235
SHOT 5002 TRACE 34 RP 235 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 35 HAS RANGE -525, CDP 236
SHOT 5002 TRACE 35 RP 236 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 36 HAS RANGE -538, CDP 237
SHOT 5002 TRACE 36 RP 237 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 37 HAS RANGE -550, CDP 238
SHOT 5002 TRACE 37 RP 238 TRACE 0
ship_long -110.4026 -110.4026 0. 99962.693
ship_lat 26.18225 26.18225 0. 110790.777
dfls= 0. heading= 62.0431213
SEG-Y header lat 26 10.9350586
SEG-Y header long -110 24.156189
SHOT 5002 TRACE 38 HAS RANGE -563, CDP 239
SHOT 5002 TRACE 38 RP 239 TRACE 0
