I wanted to examine some data Seth Mogk collected using a GI gun
collected with Alan Nance's gun controller.
lsd h2o.seis.data 1 10
SHOT TR RP TR ID RANGE DELAY NSAMPS SI YR DAY HR MIN SEC
14505 1 0 0 1 0 5000 4000 1000 97 228 19 54 49
14505 2 0 0 1 0 5000 4000 1000 97 228 19 54 49
14506 1 0 0 1 0 5000 4000 1000 97 228 19 54 59
14506 2 0 0 1 0 5000 4000 1000 97 228 19 54 59
14507 1 0 0 1 0 5000 4000 1000 97 228 19 55 9
14507 2 0 0 1 0 5000 4000 1000 97 228 19 55 9
14508 1 0 0 1 0 5000 4000 1000 97 228 19 55 19
14508 2 0 0 1 0 5000 4000 1000 97 228 19 55 19
14509 1 0 0 1 0 5000 4000 1000 97 228 19 55 29
14509 2 0 0 1 0 5000 4000 1000 97 228 19 55 29
Knowing nothing about the data, just plot a few traces with any plot
parameters.